Morgan County, Georgia 
Industry Sector Firms Employment % Emp. Weekly
Wage

Goods Producing 115 1,238 22 768
Service Providing 341 3,149 55.8 520
Total Private Sector (includes unclassified industries) 471 4,403 78.1 644
Total Public Sector 35 1,237 21.9618
ALL INDUSTRIES 506 5,639 100 585




Morgan Draw Area



Goods Producing1,292 14,837 23.1 829
Service Providing 3,968 34,954 54.3 559
Total Private Sector (includes unclassified industries) 5,503 49,976 77.7 639
Total Public Sector 313 14,376 22.3 660
ALL INDUSTRIES 5,816 64,349 100 644


source: GA DOL 2010